WB SET Result 2025, 26th will be made public by West Bengal State Eligibility Test’s in February 2025. To learn how to get the results, the cutoff from the previous year, the minimum qualifying scores, and other information, candidates can consult the article.
WB SET Result 2025 & Cut off Marks/Score, Check Here
On December 15, 2024, the West Bengal College Service Commission (WBCSC) successfully administered the West Bengal State Eligibility Test (WB SET). In February 2025, the WB SET Result 2025 and scorecard will be made available on the official website, https://www.wbcsconline.in/.
To enable candidates to download their results without going to the official website, the same link will be supplied here. Candidates must provide their username and password in order to view the results.

WB SET Result 2025
In order to determine their eligibility for the test, thousands of applicants who took the 26th West Bengal State Eligibility Test on December 15, 2024, for a total of 33 topics for the position of assistant professor in West Bengali colleges, are awaiting the results. The WB SET Result 2025, subject-specific WB SET Cutoffs for each category, and scorecards will all be made public by the officials. In the West Bengal SET Examination, candidates who score higher than or equal to the cutoff marks will be deemed eligible.
WB SET Result 2025: Overview
The West Bengal College Service Commission (WBCSC) administers the West Bengal State Eligibility Test (WB SET), a state-level examination, each year to assess applicants’ suitability for Assistant Professor positions in the West Bengal state. It is recommended that candidates bookmark this page in order to receive all of the most recent information regarding the WB SET Result 2025.
Also Read: CWC Hall Ticket 2025 Officially OUT at cewacor.nic.in, Download Now
WB SET Result 2025: Overview | |
Organization | West Bengal College Service Commission (WBCSC) |
Exam Name | 26th West Bengal State Eligibility Test (WB SET) |
Category | Result |
Status | To be released |
WB SET Result 2025 | February 2025 |
WB SET Cut Off 2025 | February 2025 |
WB SET Exam Date 2024 | 15th December 2024 |
Official website | https://www.wbcsconline.in/ |
SET Result 2025 Download Link
In February 2025, the West Bengal State Eligibility Test 2025 results will be announced. Once the results are posted on the official website, https://www.wbcsconline.in/, candidates who took the SET Exam can check their WB SET Result 2025 immediately from the link provided below in this part. To view your grades, click the link below, then enter your username and password to get your WB SET Score Card 2025.
Steps to Check WB SET Result 2025
After it is released, candidates can view the West Bengal State Eligibility Test Result 2025 on the WBCSC website or by clicking on the direct link provided in the article. To view their WB SET Result 2025, candidates can take the actions listed below:
- Go to https://www.wbcsconline.in/, the West Bengal College Service Commission’s (WBCSC) official website.
- Click on the State Eligibility Test link on the homepage.
- Candidates must choose the link for the West Bengal 26th SET Exam Result when a new page loads.
- Click on that link and enter the candidate’s information.
- The applicant’s result status is now displayed on your screen. Verify the status of your results.
- The exam results can also be printed out by candidates.
Cut Off 2025
On their official website, https://www.wbcsconline.in/, the West Bengal College Service Commission will also publish the WB SET Result 2025 and the West Bengal State Eligibility Test Cut-Off. The cut-off scores are the minimal requirements that applicants must meet in order to be chosen for the Assistant Professor position. The table below shows the WB SET cut-offs for the prior year, broken down by subject and category:
Subject Code | Subject Name | UR | EWS | OBC-A | OBC-B | SC | ST | PwD |
01 | English | 54.67 | 48.00 | 49.33 | 50.00 | 46.00 | 43.33 | 42.67 |
02 | Bengali | 58.00 | 51.33 | 54.00 | 54.67 | 51.33 | 44.00 | 42.00 |
03 | Sanskrit | 64.67 | 57.33 | 61.33 | 62.00 | 58.67 | 52.00 | 44.00 |
04 | Hindi | 49.33 | 48.00 | 46.00 | 48.00 | 43.33 | 43.33 | – |
05 | Urdu | 58.00 | 52.67 | 55.33 | 56.67 | 49.33 | – | 44.67 |
06 | Commerce | 59.33 | 50.67 | 55.33 | 56.00 | 49.33 | 44.67 | 54.00 |
07 | Economics | 58.67 | 53.33 | 52.00 | 56.00 | 47.33 | 46.00 | – |
08 | History | 54.00 | 47.33 | 50.00 | 51.33 | 48.00 | 44.00 | 41.33 |
09 | Philosophy | 55.33 | 49.33 | 50.67 | 52.67 | 49.33 | 46.00 | 44.00 |
10 | Political Science | 58.00 | 51.33 | 54.00 | 56.00 | 50.67 | 47.33 | 40.00 |
11 | Education | 56.00 | 48.67 | 52.00 | 52.67 | 49.33 | 46.00 | 42.67 |
12 | Chemical Sciences | 50.67 | 46.00 | 48.00 | 47.33 | 44.67 | 40.00 | 40.67 |
13 | Geography | 50.67 | 45.33 | 46.67 | 48.67 | 44.67 | 43.33 | 39.33 |
14 | Life Sciences | 52.00 | 47.33 | 48.00 | 50.00 | 46.67 | 42.67 | 40.67 |
15 | Mathematical Sciences | 52.00 | 46.67 | 48.00 | 49.33 | 47.33 | 45.33 | 42.67 |
Cut Off 2025
16 | Physical Sciences | 52.00 | 47.33 | 49.33 | 49.33 | 46.67 | 42.67 | 45.33 |
17 | Sociology | 61.33 | 50.67 | 57.33 | 58.67 | 52.00 | 50.67 | 49.33 |
18 | Psychology | 66.67 | 56.00 | 57.33 | 66.00 | 55.33 | 66.00 | 44.00 |
19 | Library & Information Science | 53.33 | 46.67 | 48.00 | 51.33 | 47.33 | 41.33 | 42.67 |
20 | Physical Education | 51.33 | 46.00 | 48.00 | 49.33 | 46.67 | 44.67 | 38.00 |
21 | Electronic Science | 56.67 | 50.00 | 55.33 | 51.33 | 52.00 | – | – |
22 | Computer Science | 53.33 | 46.67 | 47.33 | 48.67 | 47.33 | 45.33 | 41.33 |
23 | Home Science | 56.67 | 48.00 | 54.67 | 56.00 | 51.33 | 47.33 | 40.00 |
24 | Santhali | 51.33 | – | – | 49.33 | 50.00 | 46.00 | 40.67 |
25 | Mass Communication & Journalism | 57.33 | 46.67 | 52.00 | 53.33 | 49.33 | 47.33 | 50.67 |
26 | Anthropology | 52.67 | 46.67 | 48.67 | 51.33 | 44.67 | 47.33 | 38.67 |
27 | Earth Sciences | 61.33 | 54.67 | 48.00 | 59.33 | 56.00 | 40.67 | – |
28 | Music | 61.33 | 56.00 | 45.33 | 58.67 | 54.00 | 44.00 | 48.67 |
29 | Law | 62.00 | 58.00 | 58.67 | 58.67 | 52.67 | 52.67 | 50.67 |
30 | Nepali | 46.67 | – | – | 42.67 | 36.67 | 40.00 | – |
31 | Management | 60.00 | 50.67 | 59.33 | 56.67 | 51.33 | 53.33 | 52.00 |
32 | Arabic | 65.33 | 64.67 | 62.00 | 62.00 | 58.67 | – | 43.33 |
33 | Environmental Sciences | 57.33 | 54.00 | 53.33 | 51.33 | 52.67 | 48.00 | 52.00 |
Also Read: BPSC CCE 70th Prelims Marksheet 2025 OUT, Direct Download Link Here
Minimum Qualifying Marks
The general (unreserved) category, or EWS, that was present in both examinations must have earned at least 40% of the attainable points in both exams in order to be eligible for the WB SET Exam. Candidates from reserved categories, such as SC, ST, OBC from the Non-Creamy Layer, PWD, and transgender, must receive at least 35% in both papers.
WB SET 2025- Minimum Qualifying Marks | |
Category | Minimum Qualifying Marks |
General/ EWS | 40% |
SC, ST, OBC from the Non-Creamy Layer, PWD, and transgender. | 35% |